| DIAMETER | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.1/2" | 1.3/4" | 2" |
| 1/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3/8" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5/8" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.1/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.3/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.1/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DIAMETER | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.1/2" | 1.3/4" | 2" | |
| 3/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.1/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.3/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.1/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5.1/2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Material: A307, GRADE 5, GRADE 8 & A325
Finish: Zinc, Black Oxide & Hot dip Galvanised
Carbon Steel Anchor - Bolts
| Size |
|---|
| 3/8-16 x 6 x 1 x 1 1/2 |
| 8, 10, 12 |
| 1/2-13 x 6 x 1 x 2 |
| 8, 10, 12, 14, 16, 18 |
| 5/8-11 x 6 x 2 x 4 |
| 8, 10, 12, 14, 16, 18 |
| 3/4-10 x 8 x 3 x 4 |
| 10, 12, 14, 15, 16, 18, 20, 24, 30 |
| 7/8-9 x 12 x 3 x 6 |
| 14, 15, 16, 18, 20, 24, 30 |
| 1-8 x 12 x 3 x 6 |
| 14, 15, 16, 18, 20, 24, 30, 36 |
Plain Finish & Hot Dipped Galvanized
Zinc Plated and Stainless Steel available..